Deskripsi
Category | Attribute | Value |
Power Supply | Cable Length (mm) | 1500 |
Power Supply | Dimensions (D x W x H) | 151.3 x 75.6 x 25.4 mm |
Power Supply | DOE Level | VI |
Power Supply | Efficiency | 88% |
Power Supply | Form Factor | Adapter |
Power Supply | Input Current (maximum) | 100V @2A |
Power Supply | Input Frequency | 47 ~ 63 Hz |
Power Supply | Input Power | AC to DC |
Power Supply | Input Voltage | 100 ~ 240V |
Power Supply | Manufacturer | FSP |
Power Supply | Max Temperature | 70°C @ 55% |
Power Supply | MTBF (hours @ 25°C) | 100K |
Power Supply | Operating Temperature | 0 ~ +40°C |
Power Supply | Output Connector | TERMINAL BLOCK |
Power Supply | Output Power | 150W |
Power Supply | Output Rating | 19V @ 7.89A |
Power Supply | Safety | CB / UL / FCC / CE / TUV / RCM / CCC / PSE / KC / BSMI / EAC |
Power Supply | Socket Type | C14 |
Power Supply | Storage Humidity | 10 ~ 90% RH |
Power Supply | Storage Temperature | -20 ~ 80°C |
Informasi Tambahan
Brand | Advantech |
---|