Deskripsi
Category | Attribute | Value |
Power Supply | Cable Length (mm) | N/A |
Power Supply | Dimensions (W x H x D) | 40.5 x 53.5 x 28.0 mm |
Power Supply | DOE Level | VI |
Power Supply | Efficiency | 87% |
Power Supply | Form Factor | Adapter |
Power Supply | Input Current (maximum) | 90V @ < 1.2A |
Power Supply | Input Frequency | 47 ~ 63 Hz |
Power Supply | Input Power | AC to DC |
Power Supply | Input Voltage | 100 ~ 240V |
Power Supply | Manufacturer | Advantech |
Power Supply | Max Temperature | 40°C @ 100% |
Power Supply | MTBF (hours @ 25°C) | 300K |
Power Supply | Operating Temperature | 0 ~ +40°C |
Power Supply | Output Connector | USB Type C |
Power Supply | Output Power | 45W |
Power Supply | Output Rating | +5V @ 3A; +9V @ 3A; +12V @ 3A; +15V @ 3A; +20V @ 2.25A |
Power Supply | Safety | CB IEC 62368-1 / UL IEC 62368-1 / cUL IEC 62368-1 / FCC |
Power Supply | Socket Type | North America, 2-pin |
Power Supply | Storage Humidity | 8 ~ 80% RH |
Power Supply | Storage Temperature | -30 ~ 60°C |
Informasi Tambahan
Brand | Advantech |
---|