Subtotal: Rp8.006.208 (termasuk pajak)
Advantech AMAX-5424V-A 4-port USB3.0 Vision Frame Grabber Module
Rp5.047.392
In Stock
- Host Bus 4-lane Gen 2.0 PCIe interface, compliant with PCIExpress Base Specification, Revision 2.0
- Controller Host Controller – Fresco FL1100Compliant with USB 3.0 Specification and Intel® xHCI Specification, Revision 1.0
- Max. Current: 1500 mA maximum per port
- Data Transfer Rate: SuperSpeed (5.0 Gbps); High Speed (480.0 Mbps); Full Speed (12.0 Mbps); Low Speed (1.5 Mbps)
Deskripsi
Category | Attribute | Value |
USB Port | Controller | Host Controller – Fresco FL1100, Compliant with USB 3.0 Specification and Intel® xHCI, Specification Revision 1.0 |
USB Port | Data Transfer Rate | SuperSpeed (5.0 Gbps), High Speed (480.0 Mbps), Full Speed (12.0 Mbps), Low Speed (1.5 Mbps) |
USB Port | Host Bus | 4-lane Gen 2.0 PCIe interface, compliant with PCI Express Base Specification, Revision 2.0 |
USB Port | Max. Current | 1500 mA maximum per port |
General | Bus Interface | 1 x PCIe x4 |
Hardware | Certification | CE, FCC class A |
Hardware | LED Indicators | PWR, Standby |
Hardware | Power Consumption | 2.5 W @ 24 VDC |
Environment | Isolation Voltage | 2,500 VDC |
Environment | Operating Temperature | -10~60 °C (14~140 °F) |
Environment | Relative Humidity | 5~95% RH (non-condensing) |
Environment | Storage Temperature | -40~85 °C (-40~185 °F) |
Mechanical | Enclosure | Aluminum housing |
Mechanical | Mounting | DIN-rail |
Mechanical | Weight (Net) | 220 g |
Informasi Tambahan
Brand | Advantech |
---|