Subtotal: Rp3.715.170 (termasuk pajak)
Deskripsi
Category | Attribute | Value |
Display | Controller | Intel HD Graphics |
Display | DDI (HDMI/DVI/DisplayPort) | DP: max resolution 4096 x 2304 @ 60Hz |
Display | Graphic Engine | DirectX11.1, Open GL 4.0 |
Display | LCD (TTL/LVDS/eDP) | eDP: support 3840×2160@ 60Hz / LVDS: support 48bits 1920×1200 (optional) |
Display | Multiple Display | Dual |
Display | VGA | Up to 1920 x 1200 at 60 Hz |
Form Factor | Form Factor | Micro ATX |
I/O | COM Port | 14 (12x RD 232, 2x RS232/422/485) |
I/O | GPIO | 16-bit GPIO |
I/O | TPM | TPM 2.0 |
I/O | USB2.0 | 12 |
I/O | USB3.0 | 8 |
Memory | ECC Support | No |
Memory | Max. Capacity | 64GB (up to 32GB per DIMM) |
Memory | Socket | 2 x 288 pin DIMM |
Memory | Technology | DDR4 2666MHz |
Processor | BIOS | AMI EFI 128Mbit |
Processor | Chipset | Intel H310 |
Processor | Core Number | Up to 8 |
Processor | CPU | Intel Core i7/ i5/ i3/ Pentium/ Celeron |
Processor | CPU TDP | 95W/65W/45W/35W |
Processor | Frequency | Up to 3.6GHz |
Processor | L3 Cache | 2 ~ 12MB |
Storage | RAID | None |
Storage | SATA | 3 x SATA III (Max. Data Transfer Rate 600 MB/s) |
Operating System | Linux | Yes |
Operating System | Microsoft Windows | Windows 10 (64-bit) |
Operating System | SUSIAccess | Yes |
Operating System | Ubuntu | V |
Environment | Non-Operational Temperature | -20 ~ 70° C (-4 ~ 158F) and 60° C @ 95% RH Non-Condensing |
Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
Environment | Vibration Resistance | 3.5 Grm (Non-Operation Mode) |
Power | Battery | Lithium 3 V / 200 mAh |
Power | Connector | ATX24P |
Power | Power Consumption (Full Load) | 0.7A @ +5V/ 0.78A @ +3.3V/ 3.462A @ 12V_4P/ 0.303A @ 12V/ 0.53 @ 5VSB |
Power | Power Type | ATX |
Ethernet | Connector | RJ45 x 2 |
Ethernet | Controller | GbE LAN1: Realtek RTL8111G-CG, GbE LAN2: Realtek RTL8111G-CG |
Ethernet | Speed | 10/ 100/ 1000 Mbps |
Audio | Audio Interface | HD Audio |
Audio | CODEC | Realtek ALC888S, High Definition Audio (HD) |
Audio | Connector | 2 (Line out, Mic-in) |
Watchdog Timer | WatchDog Timer | Yes |
Certification | EMC | CE, FCC |
Expansion | PCI | 2 |
Expansion | PCI Express x 1 | 1 |
Expansion | PCI Express x 16 | 1 |
Expansion | SMBus | 1 |
Physical | Dimension (mm) | 244 x 244 mm |
Physical | Weight | 1.2 kg (2.64 lb), weight of total package |
Informasi Tambahan
Brand | Advantech |
---|