Deskripsi
SPESIFICATION
Switch Model | 7170-32CD |
Ports | 32x QSFP100 2x SFP+ |
Max 100GbE Ports | 32 |
Max 50GbE Ports | 64 |
Max 40GbE Ports | 32 |
Max 25GbE Ports | 128 |
Max 10GbE Ports | 130 |
Max 1GbE Ports | 2 |
Throughput | 6.4 Tbps |
Packets/Second | Up to 2.4 Bpps |
Latency | From 800 ns |
CPU | Multi-core x86 |
System Memory | 16 GB |
(32 GB Optional) | |
Flash Storage Memory | 30 GB |
SSD Storage Option | No |
Packet Buffer Memory | 20 MB |
10/100/1000 Mgmt Ports | 1 |
RS-232 Serial Ports | 1 (RJ-45) |
USB Ports | 1 |
Hot-swap Power Supplies | 2 (1+1 redundant) |
Hot-swappable Fans | 4 (N+1 redundant) |
Reversible Airflow Option | Yes |
Typical/Max Power Draw Note 1 | 221 W / 490 W |
Rack Units | 1RU |
Size (WxHxD) | 19 x 1.75 x 16 inches (48.3x 4.4x 40.64cm) |
Weight | 22lbs (10kg) |
Power Supplies | 747W AC |
1900W DC | |
EOS Feature Licenses | Group 2 |
Minimum EOS | TBD |