Cisco Catalyst 4948 Power Supply PWR-C49-300DC-F/2 (PWR-C49-300DC-F/2)
Deskripsi
PWR-C49-300DC-F/2 Specifications |
|
Model | Catalyst 4948 Power Supply PWR-C49-300DC-F/2 |
Brand | Cisco |
Power Supply Type | DC Power Supply |
Nominal Input Voltage | -48 VDC |
Input Voltage Range | -40.5 to -72 VDC |
Rated Output Power | 300W |
Output Voltage | 12 VDC |
Efficiency | 85% |
Cooling System | Front-to-Back |
Operating Temperature | 0 to 40 degrees Celsius |
Storage Temperature | -40 to 70 degrees Celsius |
Relative Humidity (Non-Condensing) | 5% to 95% |
Dimensions (HxWxD) | 1.58 x 3.25 x 12.0 inches |
MTBF | 300,000 hours |
Connector Type | DC terminal block |
Regulatory Compliance | RoHS Compliant |
Safety Standards | UL, CSA, EN, IEC |
EMC Standards | EN 55022 Class A, FCC Part 15 Class A |
Altitude (Operating) | Up to 10,000 feet |
Acoustic Noise | 62 dB |
Cisco Catalyst 4948E and 4948E-F Ethernet-Switches-series-datasheet.pdf