Cisco Catalyst 4948E switch PWR-C49E-300AC-R/2 (PWR-C49E-300AC-R/2)
Deskripsi
PWR-C49E-300AC-R/2 Specifications |
|
Brand | Cisco |
Model Name | PWR-C49E-300AC-R/2 |
Product Type | Power Supply |
Compatibility | Catalyst 4948E Switch |
Input Voltage | 100-240V AC |
Output Voltage | 300W AC |
Frequency | 50-60Hz |
AC Input Rating | 4-2A |
Redundancy | 1+1 Redundant |
Form Factor | Internal |
Operating Humidity Range | 10% to 90% (Non-Condensing) |
Storage Humidity Range | 5% to 95% (Non-Condensing) |
MTBF | 200,000 Hours |
Dimensions | 1.6 x 3.4 x 7.0 inches (H x W x D) |
Compliance | RoHS, WEEE |
Part Number | PWR-C49E-300AC-R/2 |
Cooling | Internal Fan |
Cisco Catalyst 4948E and 4948E-F Ethernet-Switches-series-datasheet.pdf