Deskripsi
Type | AR2202-48FE, 2GE WAN(1GE Combo), 1 E1, 1 SA, 1 USB, 48FE LAN, 60W AC Power |
Software Version | V200R003C00 and later |
Dimensions (W x D x H) | 442.0 mm x 314.9 mm x 43.6 mm |
Memory | 512 MB |
Flash | 512 MB |
Hard disk | None |
Service and Router Unit (SRU) | Not supported |
Network data encryption (SM1/2/3/4) card | Not supported |
Management interface | Supported |
Console interface (RJ45) | Supported |
Console interface (Mini USB) | Supported |
USB 2.0 interface (host) | Supported |
USB 2.0 interface (OTG) | None |
Micro SD card (default) | Not supported |
Antenna interfaces | None |
Service interfaces (standard configuration) | WAN interfaces: 1 GE electrical interface, 1 GE combo interface, 1 SA interface, 1 E1 interface
LAN interfaces: 48 10/100M auto-sensing Ethernet electrical interfaces |
Interface number | LAN interfaces: FE0-FE47 |
Extended slots | 1 |
Power module type | Built-in AC power module |
Rated voltage range | 100 V AC/240 V AC, 50 Hz/60 Hz |
Maximum voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
RPS150 | Supported |
PoE | Not supported |
Maximum PoE power for PDs | None |
PoE+ interfaces | None |
Weight | 4.5 kg (9.92 lb) |
Mounting brackets | Standard configuration |
Operating temperature | 0°C to 45°C (32°F to 113°F) |
Operating altitude | 0-4000 m (0-13123 ft.) |
Fan type | Built-in fans |
Heat dissipation mode | Forcible air cooling |
Installation mode | Rack mounting |