Subtotal: Rp6.223.770 (termasuk pajak)
Deskripsi
Category | Attribute | Value |
Display | Controller | AMD Integrated Vega GCN |
Display | DP/HDMI | 4DP |
Display | LCD (TTL/LVDS/eDP) | LVDS: Dual channel 48-bit up to 1920 x 1200 |
Display | Multiple Display | Four outputs |
I/O | COM Port | 6 (5 x RS232,1 x RS232/422/485; 1 support CCtalk, 1 support TTL) |
I/O | GPIO | 1, 16-bit GPIO |
Memory | Max. Capacity | 64GB (up to 32GB per SO-DIMM) |
Memory | Socket | 2 x 260 Pin DDR4 SO-DIMM |
Memory | Technology | DDR4 3200MHz Non-ECC or ECC |
Processor | BIOS | AMI 128Mbit SPI |
Processor | CPU | AMD Ryzen™ Embedded V1000 processor |
Processor | L2 Cache | 4MB |
Processor | Max Speed | 3.8GHz |
Storage | SATA | 2 x SATA III (Max. Data Transfer Rate 600 MB/s) |
Operating System | Microsoft Windows | Yes |
Operating System | Ubuntu | V |
Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) |
Environment | Vibration Resistance | 3.5 Grms (non OP) |
Power | Connector | DC jack, internal 4pin |
Power | Power Type | ATX, AT |
Ethernet | Connector | RJ45 x 2 |
Ethernet | Controller | RTL8111H |
Ethernet | Speed | 10/ 100/ 1000 Mbps |
Audio | Audio Interface | HD Audio |
Audio | CODEC | Realtek ALC888S, High Definition Audio (HD) |
Audio | Connector | 2 (Line out, Mic In) |
Environment | Temperature (Storage) | – 40 ~ 85° C (-40 ~185° F) |
Rear I/O Interface | USB | 4 |
Watchdog Timer | WatchDog Timer | Yes |
Certification | EMC | CE, FCC |
Expansion | PCI Express x 8 | 1 |
Expansion | Slots | 1 x M.2 M key + 1 x M.2 E key |
Physical | Construction | with CPU cooler design |
Physical | Dimension (mm) | 170x 170 mm (without heatsink) |
Informasi Tambahan
Brand | Advantech |
---|