Subtotal: Rp2.061.270 (termasuk pajak)
Deskripsi
Category | Attribute | Value |
Power Supply | Dimensions (D x W x H) | 140 x 150 x 86 mm |
Power Supply | Efficiency | 82% |
Power Supply | Form Factor | PS2 |
Power Supply | Input Current (maximum) | 115V @6A |
Power Supply | Input Frequency | 47 ~ 63 Hz |
Power Supply | Input Power | AC to DC |
Power Supply | Input Voltage | 100 ~ 240V |
Power Supply | Manufacturer | FSP |
Power Supply | Max Temperature | N/A |
Power Supply | MTBF (hours @ 25°C) | 100K |
Power Supply | Operating Temperature | 0 ~ 50°C |
Power Supply | Output Power | 250W |
Power Supply | Output Rating | +3.3V @ 20A; +5V @ 21A; +12V1 @ 16A; +12V2 @ 16A; -12V @ 0.3A; -5V @ 0.3A; +5Vsb @ 2.5A; |
Power Supply | Safety | CE / FCC / CUL / TUV / CB / CCC / KC / KC EMC |
Power Supply | Storage Humidity | 95% RH |
Power Supply | Storage Temperature | -20 ~ 80°C |
PS8-250ATX-ZE-Power-Supplies_DS.pdf
Informasi Tambahan
Brand | Advantech |
---|